OFFICE FOR PUBLIC SAFETY
Settlement of Traffic Violation
- ABOUT
- REQUIREMENTS
- FEES AND CHARGES
- STEPS
Classification: Simple
Type of Transaction: G2C – Government to Citizen
Who may avail: Any individual who caught in violation with the following City Ordinance Nos. 1995-01, 1995-02, 1996-001, 1998-001, 2002-006, 2004-007, 2005-002, 2007-002, 2007-003, 2010-007, 2011-007, 2008-002, 2005-007, 2017-05, 2018-13, 2018-18, 2019- 21, 2019-22, 2020-12, 2020-18 and 2020-13
The Office for Public Safety spearhead in the implementation of traffic Ordinances and other local issuances related to public safety. Traffic violation ticket is being issued to those who violates the traffic ordinance/s which can be settled through payment of the fine imposed.
A. VIOLATION IN CONNECTION WITH LICENSES | MTC | OTHERS |
1. Driving without a license | 1,000.00 | 750. |
2. Driving with a delinquent, invalid, suspended, ineffectual, improper or revoked license | 1,000.00 | 300.00 |
3. Failure to show license | 500.00 | 150.00 |
4. Failure to carry driver’s license | 500.00 | 150.00 |
5. Driving while under the influence of liquor or prohibited drugs or mere alcoholic breath after verification at the ITRMC and upon certification of the attending physician | 2,000.00 | 2,000.00 |
6. Allowing an unlicensed or improperly licensed person to drive | 1,000.00 | 750.00 |
7. Allowing another person to use his/ her license | 1,000.00 | 500.00 |
8. Using a motor vehicle in the commission of a crime | 1,500.00 | 1,500.00 |
9. A student driver operating a motor vehicle without being accompanied by a licensed driver | 200.00 | 200.00 |
10. Unlicensed conductor | 300.00 |
B. VIOLATIONS IN CONNECTION WITH MOTOR VEHICLE REGISTRATION | MTC | OTHERS |
1. Unregistered/ improperly registered/ delinquent or invalid registration | 1,000.00 | 900.00 |
2. Unregistered substitute or replacement engine, engine block or chassis, change color, change body or configuration. In addition, motor vehicle shall be properly impounded until such parts are properly registered. | 1,000.00 | 500.00 |
3. Certificate of registration and official receipt not carried (original or photocopies) | 1,000.00 | 150.00 |
4. Operating/allowing the operation of a motor vehicle with a suspended/revoked certificate of registration | 1,000.00 | 450.00 |
5. Tourist operating a non-Philippine registered vehicle beyond the 90-day period | 1,500.00 | |
6. Driving with fake tricycle registration | 5,000.00 | 200.00 |
C. VIOLATIONS IN CONNECTION WITH PLATES AND STICKERS | MTC | OTHERS |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
5,000.00 | 150.00 |
|
450.00 | |
|
200.00 | 200.00 |
|
200.00 | 200.00 |
|
1,000.00 | 300.00 |
|
5,000.00 | 5,000.00 |
|
5,000.00 | 5,000.00 |
|
5,000.00 | 5,000.00 |
|
750.00 | 750.00 |
|
500.00 | 150.00 |
D. VIOLATION RELATIVE TO MOTOR VEHICLE PARTS, ACCESSORIES, MARKINGS | MTC | OTHERS |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
150.00 | 150.00 |
|
500.00 | 150.00 |
|
150.00 | 150.00 |
|
2,000.00 | 150.00 |
|
150.00 | 150.00 |
|
1,000.00 | 150.00 |
|
1,000.00 | 150.00 |
|
300.00 | |
|
600.00 | 600.00 |
|
500.00 | 500.00 |
E. VIOLATIONS RELATIVE TO FOR-HIRE/PRIVATE MOTOR VEHICLE PARTS, ACCESSORIES | MTC | OTHERS |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
150.00 | 150.00 |
|
1,000.00 | 375.00 |
|
100.00 | 100.00 |
15. Failure to install EWD 4 meters away to the front and back of stalled vehicle (No capacity warning | 300.00 | 300.00 |
16. Installation of jalousies curtains, dim lights, stoplights or similar lights/tinted, colored or painted windshield or window glass | 150.00 | 150.00 |
|
300.00 300.00 | 300.00 300.00 |
|
1,000.00 | 250.00 |
|
1,000.00 | 1,000.00 |
|
1,000.00 | 1,000.00 |
|
150.00 | |
|
1,500.00 | 1,500.00 |
|
1,000.00 | |
|
500.00 |
F. FRAUD AND FALSITIES | MTC | OTHERS |
|
2,000.00 | 2,000.00 |
|
3,000.00 | 3,000.00 |
|
1,000.00 | 1,000.00 |
G. PARKING VIOLATIONS | MTC | OTHERS |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 150.00 |
|
500.00 | 500.00 |
H. OTHER VIOLATIONS FOR TRICYCLE DRIVERS/ OPERATORS | MTC | OTHERS |
|
100.00 | 100.00 |
|
500.00 | 100.00 |
|
1,000.00 | 200.00 |
|
200.00 | 200.00 |
|
500.00 | 200.00 |
|
200.00 | 200.00 |