OFFICE OF THE CITY HEALTH OFFICER
Provision of Ultrasound and X-ray Services
- ABOUT
- REQUIREMENTS
- FEES AND CHARGES
- STEPS
Classification: Simple
Type of Transaction: G2C – Government to Citizen
Who may avail: All residents of San Fernando with doctor’s request
The physician employs diagnostic tests (ultrasound, x-ray) to help with proper patient diagnosis and accurate treatment.
X-ray Fees
SERVICE | Fees |
1. Skeletal Survey | 1500 |
2. Bilateral Leg APO/L | 800 |
3. Bilateral Shoulder Joint (Trauma Series) | 800 |
4. Bilateral Leg APL | 500 |
5. Bilateral Thigh APL | 500 |
6. Thoracolumbar Spine APL | 450 |
7. Bilateral Foot APO/L | 400 |
8. Bilateral Ankle APL + MORT | 400 |
9. Bilateral Hand APO/L | 400 |
10. Leg APOL | 400 |
11. Bilateral Forearm APL | 350 |
12. Bilateral Arm APL | 350 |
13. Abdomen APL (Adult) | 250 |
14. Abdomen S/U | 250 |
15. Bilateral Ankle APL | 250 |
16. Bilateral Elbow Joint APL | 250 |
17. Bilateral Foot APL | 250 |
18. Bilateral Hand APO | 250 |
19. Bilateral Shoulder Joint AP | 250 |
20. Bilateral Wrist APL | 250 |
21. Chest APL (Adult) | 250 |
22. Femur APL | 250 |
23. Flat Plate Abdomen (Upright/ Supine) | 250 |
24. Leg APL | 250 |
25. Mastoid Series | 250 |
26. Paranasal Sinuses | 250 |
27. Thigh APL | 250 |
28. Pelvimetry | 250 |
29. Ankle APL + Mortise | 200 |
30. Cervical R/L Obliques | 200 |
31. Coccyx APL | 200 |
32. Foot APOL | 200 |
33. Hand APOL | 200 |
34. Knee APO/L | 200 |
35. Lumbar Spine APL | 200 |
36. Lumbar Spine R&L Obliques | 200 |
37. Lumbosacral Spine APL | 200 |
38. Lumbosacral R&L Obliques | 200 |
39. Sacrum APL | 200 |
40. Thoracic Spine APL | 200 |
41. Sacrum APL | 200 |
42. Abdomen APL (Pedia) | 150 |
43. Arm APL | 150 |
44. Cervical APL | 150 |
45. Chest APL (Pedia) | 150 |
46. Forearm APL | 150 |
47. Mandible APO | 150 |
48. Orbital X-ray | 150 |
49. Skull APL | 150 |
50. TMJ APO | 150 |
51. Abdomen AP | 100 |
52. Abdomen Decubitus | 100 |
53. Ankle (Mortise) | 100 |
54. Ankle APL | 100 |
55. Chest AP/PA (Adult) | 100 |
56. Chest Apicolordotic View | 100 |
57. Chest R/L Lateral Decubitus | 100 |
58. Chest R/L Lateral | 100 |
59. Clavicle AP | 100 |
60. Cross-table Lateral (Hip Joint) | 100 |
61. Elbow Joint APL | 100 |
62. Fetogram | 100 |
63. Foot APO/L | 100 |
64. Hand APO/L | 100 |
65. Hip Joint AP | 100 |
66. Knee (Skyline/ Sunrise) | 100 |
67. Knee APL | 100 |
68. KUB X-ray | 100 |
69. Pelvis (Frogleg) | 100 |
70. Pelvis (Inlet & Outlet View | 100 |
71. Pelvis (Juddet View) | 100 |
72. Pelvis AP | 100 |
73. Thoracic Cage | 100 |
74. Wrist APL | 100 |
75. Shoulder Joint AP | 100 |
76. Cervical LAT | 100 |
77. Nasal Bone/ Soft Tissue Lateral | 100 |
78. Open Mouth View- Cervical | 100 |
79. Skull AP | 100 |
80. Skull- Caldwell’s View | 100 |
81. Skull- Towne’s View | 100 |
82. Skull- Water’s View | 100 |
83. Swimmer’s View Shoulder | 100 |
Ultrasound Fees
SERVICE | Fees |
1. Abdomen-Pelvis | 500 |
2. Abdomen- Prostate | 500 |
3. Whole abdomen | 450 |
4. Biophysical Scoring | 450 |
5. Thryroid/ Neck | 400 |
6. Kidneys, Spleen Pancreas | 400 |
7. Chest/ Hemithorax | 400 |
8. Scrotal/Testicular/ Inguinal | 400 |
9. KUB-Prostate | 400 |
10. Cranial | 400 |
11. Cardiac | 400 |
12. Breast | 400 |
13. Transvaginal (TVS) | 400 |
14. KUB | 350 |
15. Upper Abdomen | 350 |
16. HBT-Kidneys | 300 |
17. HBT-Pancreas | 300 |
18. HBT-Abdominal Aorta | 300 |
19. HBT-Gallbladder | 250 |
20. HBT-Pelvis | 250 |
21. Spleen/Pancreas | 250 |
22. Liver | 250 |
23. Gallbladder | 250 |
24. Kidneys | 250 |
25. Pancreas | 250 |
26. Abdominal Aorta | 250 |
27. Spleen | 250 |
28. Urinary Bladder | 250 |
29. Pelvis | 250 |
30. Prostate | 250 |